Mondraker
Mondraker 22 SUPERFOXY - BLACK/CHERRY RED
Pickup currently unavailable at "Biked" Palm Cove
Mondraker Sale.
2022 Mondraker Foxy Carbon R.
The best looking enduro MTB bike available with performance to boot.
01. FRAME | SuperFoxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 160mm travel, Forward Geometry |
01A. FRAME | One piece Monoblock upper link, SuperBoost 12x157mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, Max. capacity sealed bearings, ISCG 05 |
02. SIZES | S: 380mm / M: 420mm / L: 470mm / XL: 510mm |
03. REAR SHOCK | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
04. SHOCK SETTINGS | Medium compression, medium rebound, air volume spacer 0.2 |
05. FORK | RockShox Zeb RC 29, 170mm, Charger, DebonAir, tapered steerer tube, Boost 15x110mm axle, 38mm aluminum stanchions, offset 44mm. Settings: low-speed compression to lock, rebound, air preload |
06. HEADSET | ONOFF Saturn tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41x30.2x7x45 degree x45 degree , bottom 51.9x40x8x45 degree x45 degree |
07. STEM | ONOFF Sulfur FG 30mm 0 degree , 6061 forged alloy, 31.8mm barbore |
08. HANDLEBAR | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9 degree backsweep, 5 degree upsweep, 31.8mm barbore |
09. GRIPS | ONOFF Twin, 1lock-on, 135mm |
10. SEATPOST | ONOFF Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M size 387x125mm, L size: 425x150mm, XL size: 465x170mm |
11. SADDLE | SDG BEL-AIR 3.0, LPU foam, steel rails |
12. FRONT BRAKE | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
13. REAR BRAKE | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
14. BRAKE LEVER | SRAM G2 R, tool-free reach adjust |
15. RIMS | Mavic Custom Deemax 29, 28mm internal width, Maxtal welded rim, tubeless ready, 28 spokes |
16. SPOKES | Mavic J-bend duble butted |
17. FRONT HUB | Mavic, Boost 15x110mm, IS 6 bolts |
18. REAR HUB | Mavic, SuperBoost 12x157mm, ID360 Ratched system, IS 6 bolts |
19. FRONT TYRE | Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
20. REAR TYRE | Maxxis Dissector 29x2.4WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
21. CRANKSET | Truvativ Descendant 7K Eagle, SuperBoost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm |
22. CHAINRING | 32T, CNC-machined alloy, X-SYNC 2 |
23. BOTTOM BRACKET | SRAM DUB BSA, sealed bearings, 73mm |
25. CHAIN | SRAM SX Eagle, 12s, Powerlock |
27. REAR DERAILLEUR | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
28. SHIFT LEVERS | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1 |
29. CASSETTE | SRAM PG-1210, 11-50T, 12s |
30. HANGER | Mondraker M068 |
Shipping & Returns
Row content
Compatibility
Row content
Background Video
Background video description text
Rich text heading
Rich text description
Heading
Multicolumn description
Heading
Multicolumn description
Heading
Multicolumn description
Heading
Add a descriptive text here for your slide.
Heading
Add a descriptive text here for your slide.
Tabbed Content
Add a short description for this tabbed section
Add a short description for this tabbed section
Add a short description for this tabbed section
Collapsible content
Collapsible content description